| Date | Title | Agenda | Minutes | Packet | Workshop | Media |
|---|---|---|---|---|---|---|
| 08/17/2026 | August 2026 Board of Commissioners Meeting | Agenda | Minutes is not available | Packet | Workshop is not available | Media |
| 07/20/2026 | July 2026 Board of Commissioners Meeting | Agenda | Minutes is not available | Packet | Workshop is not available | Media is not available |
| 06/15/2026 | June 2026 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 05/18/2026 | 2026/2027 Budget Hearing | Agenda | Minutes | Packet | Workshop is not available | Media |
| 05/18/2026 | May 2026 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 04/20/2026 | April 2026 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 04/20/2026 | 2026/2027 Budget Committee Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 03/16/2026 | March 2026 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 02/16/2026 | February 2026 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop | Media |
| 01/26/2026 | January 2026 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 12/15/2025 | December 2025 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 11/17/2025 | November 2025 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 10/27/2025 | October 2025 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 09/22/2025 | September 2025 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 08/25/2025 | August 2025 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 07/28/2025 | July 2025 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 06/23/2025 | June 2025 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 06/03/2025 | June 2025 Special Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 05/19/2025 | 2025/2026 Budget Hearing | Agenda | Minutes | Packet | Workshop is not available | Media |
| 05/19/2025 | May 2025 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 04/28/2025 | 2025/2026 Budget Committee Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 04/28/2025 | April 2025 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 04/01/2025 | March 2025 Regular Board of Commissioners Meeting – Rescheduled | Agenda | Minutes | Packet | Workshop | Media |
| 03/06/2025 | March 2025 Special Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop | Media |
| 02/24/2025 | February 2025 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop | Media |
| 01/27/2025 | January 2025 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop | Media |
| 12/16/2024 | December 2024 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 11/25/2024 | November 2024 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 10/28/2024 | October 2024 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 09/23/2024 | September 2024 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 08/26/2024 | August 2024 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 07/22/2024 | July 2024 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 06/24/2024 | June 2024 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 05/20/2024 | May 2024 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 05/20/2024 | May 2024 Board of Commissioners Budget Hearing | Agenda | Minutes | Packet | Workshop is not available | Media |
| 04/22/2024 | April 2024 Budget Committee Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 04/22/2024 | April 2024 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 03/25/2024 | March 2024 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 02/26/2024 | February 2024 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 01/22/2024 | January 2024 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop | Media |
| 12/18/2023 | December 2023 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 11/20/2023 | November 2023 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop | Media |
| 10/23/2023 | October 2023 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 09/25/2023 | September 2023 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media is not available |
| 08/28/2023 | August 2023 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 07/24/2023 | July 2023 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 06/26/2023 | June 2023 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 05/22/2023 | May 2023 Board of Commissioners Budget Hearing | Agenda | Minutes | Packet | Workshop is not available | Media |
| 05/22/2023 | May 2023 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop | Media |
| 04/24/2023 | April 2023 Budget Committee Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 04/24/2023 | April 2023 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 03/27/2023 | March 2023 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 02/27/2023 | February 2023 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 01/30/2023 | January 2023 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 12/19/2022 | December 2022 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 11/21/2022 | November 2022 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 10/24/2022 | October 2022 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 09/26/2022 | September 2022 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 09/13/2022 | September 2022 Special Board of Commissioners Meeting | Agenda | Minutes is not available | Packet is not available | Workshop is not available | Media is not available |
| 08/29/2022 | August 2022 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 07/25/2022 | July 2022 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media is not available |
| 06/06/2022 | June 2022 Board of Commissioners Budget Hearing | Agenda | Minutes | Packet | Workshop is not available | Media is not available |
| 06/06/2022 | June 2022 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media is not available |
| 05/23/2022 | May 2022 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media is not available |
| 04/25/2022 | April 2022 Board of Commissioners Budget Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 04/25/2022 | April 2022 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 04/15/2022 | April 2022 Special Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 03/28/2022 | March 2022 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 02/28/2022 | February 2022 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 01/24/2022 | January 2022 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 01/20/2022 | January 2022 Special Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media is not available |
| 12/20/2021 | December 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media is not available |
| 12/10/2021 | December 2021 Special Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media is not available |
| 11/22/2021 | November 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media is not available |
| 10/28/2021 | October 2021 Board of Commissioners Training Session | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 10/25/2021 | October 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 10/25/2021 | October 2021 Board of Commissioners Special Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 09/27/2021 | September 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 08/23/2021 | August 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 07/26/2021 | July 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 07/12/2021 | July 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 06/28/2021 | June 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media is not available |
| 05/24/2021 | May 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 04/29/2021 | April 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 04/26/2021 | April 2021 Board of Commissioners Budget Committee Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 03/22/2021 | March 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 02/24/2021 | February 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 02/08/2021 | February 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media is not available |
| 01/25/2021 | January 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 01/11/2021 | January 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 12/14/2020 | December 2020 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 11/23/2020 | November 2020 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 11/09/2020 | November 2020 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 10/26/2020 | October 2020 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 10/12/2020 | October 2020 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 09/28/2020 | September 2020 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 09/17/2020 | September 2020 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 08/27/2020 | August 2020 Board of Commissioners Meeting | Agenda | Minutes is not available | Packet is not available | Workshop is not available | Media is not available |
| 08/24/2020 | August 2020 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 08/13/2020 | August 2020 Board of Commissioners Meeting | Agenda | Minutes is not available | Packet is not available | Workshop is not available | Media is not available |
| 08/10/2020 | August 2020 Board of Commissioners Meeting | Agenda | Minutes is not available | Packet is not available | Workshop is not available | Media is not available |
| 07/27/2020 | July 2020 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 06/22/2020 | June 2020 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 05/21/2020 | May 2020 Board of Commissioners Budget Committee Meeting | Agenda | Minutes | Packet | Workshop is not available | Media is not available |
| 05/21/2020 | May 2020 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 03/23/2020 | March 2020 Board of Commissioners Meeting | Agenda | Minutes is not available | Packet is not available | Workshop is not available | Media is not available |
| 02/24/2020 | February 2020 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 01/27/2020 | January 2020 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| Date | Title | Agenda | Minutes | Packet | Workshop | Media |
|---|---|---|---|---|---|---|
| 08/17/2026 | August 2026 Board of Commissioners Meeting | Agenda | Minutes is not available | Packet | Workshop is not available | Media |
| 07/20/2026 | July 2026 Board of Commissioners Meeting | Agenda | Minutes is not available | Packet | Workshop is not available | Media is not available |
| 06/15/2026 | June 2026 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 05/18/2026 | May 2026 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 05/18/2026 | 2026/2027 Budget Hearing | Agenda | Minutes | Packet | Workshop is not available | Media |
| 04/20/2026 | 2026/2027 Budget Committee Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 04/20/2026 | April 2026 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 03/16/2026 | March 2026 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 02/16/2026 | February 2026 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop | Media |
| 01/26/2026 | January 2026 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| Date | Title | Agenda | Minutes | Packet | Workshop | Media |
|---|---|---|---|---|---|---|
| 12/15/2025 | December 2025 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 11/17/2025 | November 2025 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 10/27/2025 | October 2025 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 09/22/2025 | September 2025 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 08/25/2025 | August 2025 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 07/28/2025 | July 2025 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 06/23/2025 | June 2025 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 06/03/2025 | June 2025 Special Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 05/19/2025 | May 2025 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 05/19/2025 | 2025/2026 Budget Hearing | Agenda | Minutes | Packet | Workshop is not available | Media |
| 04/28/2025 | April 2025 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 04/28/2025 | 2025/2026 Budget Committee Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 04/01/2025 | March 2025 Regular Board of Commissioners Meeting – Rescheduled | Agenda | Minutes | Packet | Workshop | Media |
| 03/06/2025 | March 2025 Special Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop | Media |
| 02/24/2025 | February 2025 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop | Media |
| 01/27/2025 | January 2025 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop | Media |
| Date | Title | Agenda | Minutes | Packet | Workshop | Media |
|---|---|---|---|---|---|---|
| 12/16/2024 | December 2024 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 11/25/2024 | November 2024 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 10/28/2024 | October 2024 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 09/23/2024 | September 2024 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 08/26/2024 | August 2024 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 07/22/2024 | July 2024 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 06/24/2024 | June 2024 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 05/20/2024 | May 2024 Board of Commissioners Budget Hearing | Agenda | Minutes | Packet | Workshop is not available | Media |
| 05/20/2024 | May 2024 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 04/22/2024 | April 2024 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 04/22/2024 | April 2024 Budget Committee Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 03/25/2024 | March 2024 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 02/26/2024 | February 2024 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 01/22/2024 | January 2024 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop | Media |
| Date | Title | Agenda | Minutes | Packet | Workshop | Media |
|---|---|---|---|---|---|---|
| 12/18/2023 | December 2023 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 11/20/2023 | November 2023 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop | Media |
| 10/23/2023 | October 2023 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 09/25/2023 | September 2023 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media is not available |
| 08/28/2023 | August 2023 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 07/24/2023 | July 2023 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 06/26/2023 | June 2023 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 05/22/2023 | May 2023 Board of Commissioners Budget Hearing | Agenda | Minutes | Packet | Workshop is not available | Media |
| 05/22/2023 | May 2023 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop | Media |
| 04/24/2023 | April 2023 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 04/24/2023 | April 2023 Budget Committee Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 03/27/2023 | March 2023 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 02/27/2023 | February 2023 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 01/30/2023 | January 2023 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| Date | Title | Agenda | Minutes | Packet | Workshop | Media |
|---|---|---|---|---|---|---|
| 12/19/2022 | December 2022 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 11/21/2022 | November 2022 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 10/24/2022 | October 2022 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 09/26/2022 | September 2022 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 09/13/2022 | September 2022 Special Board of Commissioners Meeting | Agenda | Minutes is not available | Packet is not available | Workshop is not available | Media is not available |
| 08/29/2022 | August 2022 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 07/25/2022 | July 2022 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media is not available |
| 06/06/2022 | June 2022 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media is not available |
| 06/06/2022 | June 2022 Board of Commissioners Budget Hearing | Agenda | Minutes | Packet | Workshop is not available | Media is not available |
| 05/23/2022 | May 2022 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media is not available |
| 04/25/2022 | April 2022 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 04/25/2022 | April 2022 Board of Commissioners Budget Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 04/15/2022 | April 2022 Special Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 03/28/2022 | March 2022 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 02/28/2022 | February 2022 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 01/24/2022 | January 2022 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media |
| 01/20/2022 | January 2022 Special Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media is not available |
| Date | Title | Agenda | Minutes | Packet | Workshop | Media |
|---|---|---|---|---|---|---|
| 12/20/2021 | December 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media is not available |
| 12/10/2021 | December 2021 Special Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media is not available |
| 11/22/2021 | November 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media is not available |
| 10/28/2021 | October 2021 Board of Commissioners Training Session | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 10/25/2021 | October 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 10/25/2021 | October 2021 Board of Commissioners Special Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 09/27/2021 | September 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 08/23/2021 | August 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 07/26/2021 | July 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 07/12/2021 | July 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 06/28/2021 | June 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media is not available |
| 05/24/2021 | May 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 04/29/2021 | April 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 04/26/2021 | April 2021 Board of Commissioners Budget Committee Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 03/22/2021 | March 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 02/24/2021 | February 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 02/08/2021 | February 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet | Workshop is not available | Media is not available |
| 01/25/2021 | January 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
| 01/11/2021 | January 2021 Board of Commissioners Meeting | Agenda | Minutes | Packet is not available | Workshop is not available | Media is not available |
PFAS are a group of man-made chemicals that include PFOA, PFOX, GenX, and many other chemicals. PFAS have been manufactured and used in a variety of industries around the globe, including in the United States since the 1940s.
PFAS have been used for decades in products like food packaging, carpets, non-stick products, other household items, medical supplies, and firefighting foam due to their ability to resist heat, oil, stains, grease, and water. PFOS and PFOA have been the most extensively produced and studied of these chemicals. Both chemicals are very persistent in the environment and the human body meaning they do not break down and they can accumulate over time. Research is ongoing on how this class of chemicals affects people’s health.
There is evidence that exposure to PFAS can lead to adverse human health effects. According to the Agency for Toxic Substances and Disease Registry, there is evidence from human and animal studies that suggest high levels of certain PFAS may lead to increased cholesterol levels, changes in liver enzymes, small decreases in infant birth weights, decreased vaccine response in children, increased risk of high blood pressure or pre-eclampsia in pregnant women, and increased risk of kidney or testicular cancer.
PFAS are currently not regulated in drinking water at the federal level, however, the Environmental Protection Agency (EPA) has begun the process of regulating PFOS and PROA in drinking water and it is very likely that maximum containment levels (MCLs) will be established for a least these 2 PFAS contaminants in the future. In lieu of a federal drinking water regulation, several states have or are in the process of developing their own MLCs or health advisory levels.
Satisfaction you are doing your part and serving the public!
Some municipalities pay their board members up to $50 a meeting. Our Commissioners have elected not to receive any financial payment. They have the privilege of helping guide our District and keeping our water safe.
Rivergrove Water District’s water source is groundwater that comes from wells we have drilled into the Columbia River Basalt Aquifer. We currently have 3 wells that adequately supply our current demand.
The rate that applies to most of our customers is for a 3/4-inch water meter. For this sized meter, the bi-monthly rate is as follows: a service fee of $47.70 and a water usage fee of $3.84 per 100 cubic feet. (There are approximately 748 gallons of water per 100 cubic feet.). Larger meters have different rates and the rate schedule for these meters is available at the District office.
A meter reading service reads the meters every 2 months. The time between the current meter read and the previous meter read is approximately 2 months of water use. District staff processes the information and generates your bill. Bills are mailed out approximately on the 15th of February, April, June, August, October, and December. The due date for these bills is the 10th of the following month. (For example, bills sent out around February 15th are due and payable on the 10th of March.) Customers whose accounts are not paid are considered delinquent and risk having their water turned off as well as additional fees charged to their account to turn their water back on.
Miscellaneous Fees. The following fees are charged to customers for delinquent accounts, continual account delinquencies, water service dispatch fees, NSF check processing, and clearing impediments grown around and blocking the meter:
Type of Assessment & Fee Amount
| New Account Deposit | $50 |
| Late Fee | $15 |
| Delinquency Notification Fee | $20 |
| NSF Check Processing/Declined Credit Card Fee | $25 |
| Stop Payment Fee | Actual cost from financial institution |
| Trim Fee | Actual cost to the District but minimum of $25 |
| Shut-off Lock Destruction Fee | $100 |
| Dispatch or Turn Off/On Fee | |
| Business hours only | $50 |
| After hours | $100 |
| Restoration of Service-Meter Replaced | $50 |
| Tampering of Service | Up to $1,500 |
| Public Records Fee Amount | |
| General Service Copies | $.25 per page |
| Records Research | $5 per 15 minutes/request (minimum $5) plus copies and materials charges |
| District Maps | $10 each |
The District offers many convenient ways to pay your bill.
Payments are accepted by credit or debit card on our website. The District also has Autopay available. Just call the office and we will send you a form. You can also go to the Resources section of our website, select Customer Resources, and select the autopay application form you need for checking or credit card.
Other payment options include mailing your payment to the District office or directly dropping payments off at the District office.
Pay Your Bill Online
You can pay online with a credit or debit card. You can use this feature by registering your account or by simply using the Quick Pay option. Please be advised the credit card company and payment center charge a $3.60 convenience fee. The District does not control or receive any portion of this fee.
Currently, the District does not offer paperless billing. We have explored paperless billing and found it to be cost-prohibitive to a District of our size. It would only be a feasible option if 1/3 of our customers opted for this feature. The majority of our customers prefer paper statements. Based on our billing volume, we can provide the billing invoice, postage, single-page colored newsletter, and return envelope for a nominal fee of $0.7 for each account. This is a very competitive price which helps keep customer costs down.
To continuously improve our service, we will monitor whether a paperless option becomes a sound, economical option for the District in the future.
It is not possible to quote an “average cost” for water. The cost depends upon many variables including the size of the family, water-use habits, and how often you irrigate your yard.
First, turn off all the water both inside and outside your home. Make sure there is no water usage while you check the meter. If the dials or hands turn, water goes through the meter. This would indicate there is a leak somewhere in your plumbing.
Before calling a plumber, check the toilets with this simple test. Put a few drops of food coloring in the water tank of your toilets. Do not flush. Wait for 15 minutes and then check the bowl of the toilet. If there is food coloring in the bowl, then the tank is leaking and the leak will need to be fixed.
The customer is responsible for repairing and maintaining the water lines between the meter and their home. If a leak occurs on “your side” of the meter, you are responsible for repairing that leak. In addition, any extra water registered through the meter due to a leak on “your side” will be billed at the standard rate. The District has a leak adjustment credit for those customers who qualify. Contact the District office and speak with our General Manager for details and the necessary forms to apply for the leak credit if you have a leak on your side of the meter and have proof of the leak repair.
A minimum of 4 microbiological water samples are taken at various sites in the District Water system each month. We also test the water for chemical makeup and possible contaminant levels at Alexin Analytical of Oregon, a state Certified Water Testing Laboratory. If you wish additional information about our water testing and results, our lab telephone number is (503) 639-9311.
Periodically, water samples are sampled from residences within the District and analyzed for lead and copper levels. These water tests are done according to the required guidelines of the Drinking Water Program of the Oregon Health Authority. The telephone number to contact the Oregon Health Authority Drinking Water Program is (503) 731-4899.
